Property Attributes
- MLS#S1067424
- TypeSingle Family
- Listing Status Active
- CountyROUTT
- CitySteamboat Springs
- AreaSouth And West
- NeighborhoodMETES AND BOUNDS - SOUTH AND WEST
- Zip80487
- StyleContemporary,Mountain
- Year Built2005
- Taxes$ 9018
- Price$ 3,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4023
- Lot Size37.7 Acres
Data Source:
Altitude MLS, Inc.
Property Description
First time ever offering....Laurie Ann Ranch is a stunning Traditional Mountain Ranch property w/private pond; 20 +/- minutes south west from downtown Steamboat & Mt. Werner & less than one minute from a private member based equine riding center. This meticulously constructed & maintained 2008 completed home sits on 37 + acres. The home is nestled in between a breathtaking aspen grove & meadow. Home features 4023 +/- SF 4 bedroom, 5 bathrooms w/ primary suite on main level. Primary suite includes fireplace, bench seating, spa shower & tub w/private access to patio. Upon stepping into home, take in the unmatched craftsmanship of this residence w/custom cabinetry throughout. Great Room stuns w/vaulted ceilings, massive stone fireplace, & floor to ceiling windows that let in the incredible panoramic view of Mt. Werner. In floor heating, central vacuum, home air circulation system, full house surround sound w/speakers in rooms and from decks, boiler 3 years old, & exterior facade recently stained & painted. Finished areas now include Wine Cellar & Game Room; remaining unfinished area is 536 +/- SF ideal for theature, bedroom/craft room/other; electric stubbed & ready for final finishes. Potential to convert current fitness room to an additional bedroom on the 3rd floor. Home available fully furnished w/artwork only exclusion. Over 1000 SF of outside living areas! Enjoy your mornings on elevated dining deck that oversees private pond, plush meadow & panoramic mountainous views. Spend your afternoons w/ your horses, riding, hiking, snow shoeing or cross country skiing & your nights cozying up to fire pit steps from primary suite. Property fenced w/ cable wire & turn buckles & 3+ car garage w/dog wash. Sprinkler system to yard, front flower and tree beds. New spacious barn w/ loft; perfect place for your horses, shop, snow mobiles, ATVs, RV & more! This architectural pleasing estate w/ its super close access to both town & mountain is a very rare find at this price point.
| Elementary School | Middle School | High School |
|---|---|---|
| Strawberry Park Elementary School | Sleeping Giant Middle School | Steamboat Springs High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $4,995,000 |
| 7/3/2026 | 9$4,595,000 |
| 8/24/2026 | 15$3,950,000 |
General Features
| Living Area | 4023.0 |
|---|---|
| Sewer | SepticTank |
| Heating | RadiantFloor,Radiant |
| Utilities | ElectricityAvailable,NaturalGasAvailable,Propane,SepticAvailable |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | BarFridge,ConvectionOven,DoubleOven,Dishwasher,Freezer,GasCooktop,Disposal,GasRange,GasWaterHeater,Microwave,Refrigerator,RangeHood,Dryer,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary,Mountain |
| Construction Materials | Stone,Stucco,WoodFrame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | Meadow,Mountains,Pond,TreesWoods |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | R8162937 |
| Community Features | None |
| County | Routt |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | METES AND BOUNDS - SOUTH AND WEST |
| Facing Direction | East |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Full Baths | 3 |
| Status | Active |
| Directions | From West End of Town: West on 13th Street until it joins with RCR 33. Travel West/Southwest about 10 miles to RCR 43. Turn Left onto RCR 43 at High Tension Power Line Towers and travel East/Southeas |
| High School | Steamboat Springs |
| City | Steamboat Springs |
| Senior Community Y/N | No |
| Zoning Description | Agricultural |
| MLS Area | South And West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1642212.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Strawberry Park |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9018.88 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sleeping Giant |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=dwNM4HodVgc&brand=0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Steamboat Springs |
| Legal Description | TR IN NE4SW4,NW4SW4 SEC 9-5-85 TOTAL 37.70A B-723 P-866 |
Interior Features
| Interior Amenities | WetBar,CeilingFans,CentralVacuum,EntranceFoyer,EatInKitchen,FivePieceBathroom,Fireplace,GraniteCounters,TongueAndGrooveCeilings,HighCeilings,HighSpeedInternet,HotTubSpa,JackAndJillBath,KitchenIsland, |
|---|---|
| Basement | Full,WalkOutAccess,Finished,Heated |
| Flooring | Carpet,Stone,Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,DiningRoom,FamilyRoom,GreatRoom,Recreation,Study,UtilityRoom,WineCellar |
| LivingAreaSource | Plans |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation |
|---|---|
| Parking Features | Garage |
| Lot Features | Landscaped,Meadow,ManyTrees,Secluded,SeeRemarks |
| Water Source | Private,Well |
| Lot Size Area | 37.7 |
| Spa | Yes |
| Building Area Total | 4023.0 |
| Lot Size Acres | 37.7 |
| Road Surface Type | Gravel |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Other Equipment | SatelliteDish |
| Crops Included Y/N | No |
| Road Responsibility | PrivateMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written