Property Attributes
- MLS#S1068210
- TypeSingle Family
- Listing Status Active
- CountyROUTT
- CitySteamboat Springs
- AreaMountain Area
- NeighborhoodSANCTUARY SUBD
- Zip80487
- StyleContemporary,Mountain
- Year Built2018
- Taxes$ 14682
- Price$ 6,595,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6063
- Lot Size0.58 Acres
Data Source:
Altitude MLS, Inc.
Property Description
This magnificent home features a striking contemporary design that maximizes privacy, natural light, and sweeping views of Fish Creek Canyon, Rolling Stone Golf Course, and surrounding Steamboat Mountains, all at the base of Mount Werner. Designed to impress, the home sits on a beautifully treed lot of over a half acre that borders the Ridge Preservation area, which in turn borders National Forest. Built by the highly coveted and exclusive Morrison design and build team, this home offers approximately 6,100 square feet of living space. Capturing the essence of turn-key mountain modern living in Steamboat Springs, this home is fully furnished. Inside, you will find 5 ensuite bedrooms, an expansive open living area, a formal dining space, a chef's kitchen, a bar/coffee station with an ice maker, and a separate service/pantry area. The peaceful primary suite is accompanied by a private office space with unique features, including a TV that tucks into the ceiling when not in use. All designed for everyday living and elevated entertaining. Additional features include a temperature-controlled wine room, a media and entertainment area, a large laundry-mud room, and a dedicated fitness room. Throughout the home, clean architectural lines, floor-to-ceiling glass, and refined finishes create a seamless indoor-outdoor experience, bringing the surrounding mountain landscape into every space. The outdoor living is equally impressive with an expansive covered patio, multiple seating areas, BBQ area, beautiful landscaping, and hot tub area, all in a private setting. The Sanctuary is a luxury premier development located along the Rolling Stone Golf Course, offering a rare sense of privacy and tranquility, yet still just minutes from everything Steamboat Springs has to offer: world-class skiing and golf, shopping, hiking, biking, and lakes for boating and fishing. This home is designed for those who appreciate architectural craftsmanship in a truly elevated mountain lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Strawberry Park Elementary School | Steamboat Springs Middle School | Steamboat Springs High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $7,250,000 |
| 9/3/2026 | 8$6,695,000 |
| 9/3/2026 | 2$6,595,000 |
General Features
| Living Area | 6063.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | NaturalGas,RadiantFloor |
| Cooling | OneUnit |
| Utilities | ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,SewerAvailable,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Architectural,Shingle |
| Appliances | BarFridge,ConvectionOven,DoubleOven,Dishwasher,GasCooktop,Microwave,Refrigerator,RangeHood,SmartAppliances,SelfCleaningOven,WineCooler,Dryer,Washer |
| HOA Fee | 150.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary,Mountain |
| Construction Materials | Frame,Stone,WoodSiding |
| Exclusions | Do Not Know,All Artwork,Guitars,Wine/Liquor |
| Pets Allowed | Yes |
| Year Built | 2018 |
| View | GolfCourse,Mountains,SkiArea,Valley,TreesWoods |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Parcel Number | R6257359 |
| Community Features | SeeRemarks |
| Assoc Fee Paid Per | Annually |
| County | Routt |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Hvac |
| Subdivision Name | SANCTUARY SUBD |
| Garage Y/N | Yes |
| Building Features | SeeRemarks,PrivateRestrooms |
| Total Rooms | 22 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mt Werner Road to Steamboat Blvd. Home is on the right across from median. The driveway is shared,go left on the driveway to the home. |
| High School | Steamboat Springs |
| City | Steamboat Springs |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Mountain Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | No |
| Spa Features | HotTub,SteamRoom |
| Green Building Verification Type | Other |
| Elementary School | Strawberry Park |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14682.12 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Steamboat Springs |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=Kop5C4t79YK&lang=en |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 30 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Steamboat Springs |
| Legal Description | LOT 30 SANCTUARY FILING 2 |
| AttributionContact | (970) 870-8800 |
Interior Features
| Interior Amenities | WetBar,BuiltInFeatures,EatInKitchen,FivePieceBathroom,Fireplace,GraniteCounters,HighCeilings,HighSpeedInternet,HotTubSpa,KitchenIsland,MainLevelPrimary,PrimarySuite,OpenFloorplan,Pantry,SeeRemarks,Ca |
|---|---|
| Basement | ExteriorEntry,Full,WalkOutAccess,Finished |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Room Type | DiningRoom,ExerciseRoom,FamilyRoom,GreatRoom,MediaRoom,Recreation,Study,UtilityRoom,WineCellar |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | Greenbelt,SprinklersInRear,SprinklersInFront,Landscaped,NearSkiArea,OnGolfCourse,Secluded,SeeRemarks |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Spa | Yes |
| Building Area Total | 6063.0 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written