Property Attributes
- MLS#S1067933
- TypeSingle Family
- Listing Status Active
- CountyMOFFAT
- CityCraig
- AreaOut Of Standard Regions
- NeighborhoodCRAIG
- Zip81625
- StyleSingleFamilyResidence
- Year Built1979
- Taxes$ 1772
- Price$ 429,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2332
- Lot Size0.3066 Acres
Data Source:
Altitude MLS, Inc.
Property Description
This wonderful family home boasts panoramic views of the valley and mountains! Enjoy breathtaking valley vistas from the sunroom / dining room or the spacious deck of this 4-bedroom home, with 2 separate family rooms. The kitchen features loads of storage, including a large pantry and stainless steel appliances! The beautiful yard has an automatic sprinkler system for both the front and back yards. A newer vinyl fence creates a private retreat in the backyard. There is also extra covered parking available for your boat, trailer or RV! Experience the peacefulness of living directly across from expansive open fields, where wildlife can often be seen. Stay cool in the summer with an evaporative air cooler designed to keep this spacious home comfortable. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sandrock Elementary School | Craig Middle School | Moffat County High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $449,000 |
| 4/29/2026 | 3$439,000 |
| 9/16/2026 | 3$429,000 |
General Features
| Living Area | 2332.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | Baseboard |
| Cooling | OneUnit |
| Utilities | ElectricityAvailable,SewerAvailable,TrashCollection,WaterAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,Microwave,Refrigerator,Washer,WasherDryer |
| HOA Fee | 0.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Frame,WoodFrame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1979 |
| View | Mountains,Valley |
| Levels | Two,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R008493 |
| Community Features | None |
| County | Moffat |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CRAIG |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | From East Victory Way,go North on Haughey Road to East 9th Street. The house will be mid-block on the left. |
| High School | Moffat County |
| City | Craig |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Out Of Standard Regions |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13355.5 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Elementary School | Sandrock |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1772.32 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Craig |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 17 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Craig |
| Legal Description | SUBD: CRAIG EAST #3 LOT: 17 BLOCK: 1 |
| AttributionContact | (520) 977-4098 |
Interior Features
| Interior Amenities | CeilingFans,PrimarySuite,SeeRemarks |
|---|---|
| Basement | WalkOutAccess |
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Covered,Garage,OffStreet,RvAccessParking |
|---|---|
| Lot Features | Landscaped,SeeRemarks |
| Water Source | Public |
| Lot Size Area | 0.3066 |
| Spa | No |
| Building Area Total | 2332.0 |
| Lot Size Acres | 0.3066 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 81625
In The Neighborhood
Maybell
$ 499,900
- Type
- Single Family
- Size
- 4,026 SqFt
- Rooms
- 3 Beds + 2 Baths
Craig
$ 455,000
- Type
- Single Family
- Size
- 2,543 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Craig
$ 660,000
- Type
- Single Family
- Size
- 7,112 SqFt
- Rooms
- 11 Beds + 9 Baths
Craig
$ 500,000
- Type
- Single Family
- Size
- 3,570 SqFt
- Rooms
- 9 Beds + 5 Baths
Craig
$ 825,000
- Type
- Single Family
- Size
- 2,240 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Craig
$ 565,000
- Type
- Single Family
- Size
- 3,868 SqFt
- Rooms
- 6 Beds + 3.5 Baths



Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written