Property Attributes
- MLS#S1068750
- TypeSingle Family
- Listing Status Active
- CountyROUTT
- CityClark
- AreaNorth Routt
- NeighborhoodSTEAMBOAT LAKES
- Zip80428
- StyleContemporary,Mountain
- Year Built2026
- Taxes$ 566
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2316
- Lot Size0.54 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Set in a peaceful pocket of Clark with spectacular views of the Zirkel Mountains, this thoughtfully designed mountain modern home with a wrap-around deck blends clean lines, warm finishes, and a connection to the surrounding landscape. Offering 2,316 square feet with three bedrooms and two and a half baths, the floor plan was carefully created for both everyday comfort and easy mountain living. The main-level primary suite features a spacious en-suite bath and walk-in closet, while an additional bonus space provides flexibility for a second living area, game room, office, or playroom. Quartz countertops, low maintenance luxury vinyl flooring, beautiful tilework, and modern finishes throughout create a refined yet welcoming feel, while the stunning kitchen is anchored by a long island designed for gathering, cooking, and entertaining. The home features Dimond Kote siding with a 30-year no fade warranty to reduce long-term maintenance. Set beneath dramatic Colorado skies, the home captures unforgettable evening alpenglow as the Zirkel Mountains turn shades of pink at sunset. A metal roof, a future two-car garage currently under construction, and ready-to-enjoy condition add to the appeal. Located in the close-knit Clark community near hiking, biking, and Steamboat Lake, yet just a scenic 30-minute drive to Steamboat Springs, this home offers a balance of privacy, recreation, and year-round mountain living.
| Elementary School | Middle School | High School |
|---|---|---|
| North Routt Charter Elementary School | Sleeping Giant Middle School | Steamboat Springs High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $997,500 |
| 6/30/2026 | 3$974,900 |
| 8/5/2026 | 6$925,000 |
| 9/1/2026 | 3$899,000 |
General Features
| Living Area | 2316.0 |
|---|---|
| Sewer | Connected |
| Heating | ForcedAir |
| Utilities | MunicipalUtilities,SewerAvailable,WaterAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Architectural,Metal,Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,MicrowaveHoodFan,Microwave,Oven,Refrigerator,SeeRemarks,Washer,WasherDryer |
| HOA Fee | 3290.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary,Mountain |
| Construction Materials | Frame |
| Exclusions | Yes |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Meadow,Mountains |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R0117718 |
| Community Features | SeeRemarks |
| Assoc Fee Paid Per | Annually |
| County | Routt |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | STEAMBOAT LAKES |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From The Group Real Estate downtown office,drive 1.9 miles toward Hayden on 40 to Elk River Road. Turn right onto Elk River Road and proceed 20 miles to Neptune Place. Turn left onto Neptune Place |
| High School | Steamboat Springs |
| City | Clark |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | North Routt |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | North Routt Charter |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 566.64 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sleeping Giant |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 392 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Clark |
| Legal Description | LOT 392 STEAMBOAT LAKES FILING 2 TOTAL: 0.54 AC |
| AttributionContact | (970) 870-8800 |
Interior Features
| Interior Amenities | CeilingFans,FivePieceBathroom,KitchenIsland,MarbleCounters,MainLevelPrimary,PrimarySuite,OpenFloorplan,Pantry,VaultedCeilings,WalkInClosets,WoodBurningStove |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,LuxuryVinyl,LuxuryVinylTile,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | WoodBurningStove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Lot Features | Sloped,SeeRemarks |
| Water Source | Public |
| Lot Size Area | 0.54 |
| Spa | No |
| Building Area Total | 2316.0 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Gravel,Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written